<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penfield Project &#187; Uncategorized</title>
	<atom:link href="http://penfield-project.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://penfield-project.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Robotic Team Creates Nano Quadrotor Swarm</title>
		<link>http://penfield-project.com/robotic-team-creates-nano-quadrotor-swarm/</link>
		<comments>http://penfield-project.com/robotic-team-creates-nano-quadrotor-swarm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:06:49 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GRASP]]></category>
		<category><![CDATA[nano quadrotor swarm]]></category>
		<category><![CDATA[robot copter]]></category>
		<category><![CDATA[robotic]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=619</guid>
		<description><![CDATA[The team at GRASP (General Robotic, Automation, Sensing  &#38; Perception) at the University of Pennsylvania have created an array of nano quadrotors (like a helicopter but with 4 rotors) that can autonomously move in groups, pass through doors, avoid obstacles and form complex formations in 3D space.  Each robot copter is equipped with sensors that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/02/Quadrocopters.jpg"><img class="alignnone  wp-image-620" src="http://penfield-project.com/wp-content/uploads/2012/02/Quadrocopters.jpg" alt="" width="416" height="326" /></a></p>
<p>The team at GRASP (General Robotic, Automation, Sensing  &amp; Perception) at the University of Pennsylvania have created an array of nano quadrotors (like a helicopter but with 4 rotors) that can autonomously move in groups, pass through doors, avoid obstacles and form complex formations in 3D space.  Each robot copter is equipped with sensors that allow it to maintain balance and accurately position itself while executing even the most complex maneuvers.</p>
<p>The <a href="http://www.youtube.com/watch?v=YQIMGV5vtd4">YouTube video</a> showing the swarm in action has gone viral, garnering more than 3 million views in less than a week.  After you watch the video, you can find out more about the GRASP team&#8217;s work on the <a href="https://www.grasp.upenn.edu/">GRASP Laboratory</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/robotic-team-creates-nano-quadrotor-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More TV Makers Get On Board with Google TV</title>
		<link>http://penfield-project.com/tv-makers-google-tv/</link>
		<comments>http://penfield-project.com/tv-makers-google-tv/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:17:34 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=614</guid>
		<description><![CDATA[USA Today&#8217;s Technology Live blog reports that TV makers LG and Vizio will announce their versions of Google TV at this month&#8217;s CES 2012 in Las Vegas.  Up until now, Sony has been the only manufacturer to adopt Google TV.  Samsung will unveil its own model later this year. With Google TV, viewers can surf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/Google-TV-screenshot.jpg"><img class="alignnone  wp-image-615" src="http://penfield-project.com/wp-content/uploads/2012/01/Google-TV-screenshot.jpg" alt="" width="480" height="350" /></a></p>
<p>USA Today&#8217;s <a href="http://content.usatoday.com/communities/technologylive/post/2012/01/google-tv-will-be-unveiled-at-ces/1">Technology Live</a> blog reports that TV makers LG and Vizio will announce their versions of Google TV at this month&#8217;s <a href="http://blogonline24.com/ces-2012/" target="_blank">CES 2012</a> in Las Vegas.  Up until now, Sony has been the only manufacturer to adopt Google TV.  Samsung will unveil its own model later this year.</p>
<p>With Google TV, viewers can surf the Internet using Google&#8217;s Chrome browser, access content from Netflix, Pandora and other websites, browse photos, play games and more.  Learn more on the official <a href="http://www.google.com/tv/features.html" target="_blank">Google TV website</a>.  You can also see Google TV in action in this <a href="http://www.youtube.com/watch?v=vS0la9SmqWA">YouTube video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/tv-makers-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lenovo IdeaPad Yoga</title>
		<link>http://penfield-project.com/the-lenovo-ideapad-yoga/</link>
		<comments>http://penfield-project.com/the-lenovo-ideapad-yoga/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:10:31 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[IdeaPad Yoga]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=610</guid>
		<description><![CDATA[At CES 2012, Lenovo introduced a versatile new laptop called the IdeaPad Yoga.  The name of this new laptop must refer to its flexibility &#8212; a patented dual-hinged screen flips 360 degrees to turn the Yoga into a tablet or to create a self-standing screen to watch video and films.  When you flip it into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/IdeaPad-Yoga.png"><img class="alignnone  wp-image-611" src="http://penfield-project.com/wp-content/uploads/2012/01/IdeaPad-Yoga.png" alt="" width="480" height="288" /></a></p>
<p>At <a href="http://blogonline24.com/ces-2012/">CES 2012</a>, Lenovo introduced a versatile new laptop called the IdeaPad Yoga.  The name of this new laptop must refer to its flexibility &#8212; a patented dual-hinged screen flips 360 degrees to turn the Yoga into a tablet or to create a self-standing screen to watch video and films.  When you flip it into a tablet, the Windows 8 OS automatically switches to the Metro UI. </p>
<p>The Yoga features a 13.1 inch screen with a resolution of 1600&#215;900.  According to Lenovo, the Yoga is the thinnest and lightest convertible <a href="http://blogonline24.com/ultrabooks/">ultrabook</a>, weighing in at a mere 3.1 pounds. </p>
<p>Read more about the Lenovo Yoga at Wired&#8217;s <a href="http://www.wired.com/gadgetlab/2012/01/lenovo-yoga/">Gadget Lab blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/the-lenovo-ideapad-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science&#8217;s Top Innovations of 2011</title>
		<link>http://penfield-project.com/popular-sciences-top-innovations-of-2011/</link>
		<comments>http://penfield-project.com/popular-sciences-top-innovations-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:07:21 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kycero Echo]]></category>
		<category><![CDATA[Lytro Light-Field camera]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Top Innovations of 2011]]></category>
		<category><![CDATA[Wacom Bamboo Stylus]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=607</guid>
		<description><![CDATA[Popular Science magazine has released its list of the Top Innovations of 2011.  Topping the list is the Lytro Light-Field camera, which allows photographers to focus pictures after they&#8217;re taken. The Wacom Inkling doodle digitizer also made the list (we wrote about the Wacom Bamboo Stylus in a recent post).  One of the gadgets on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/echo.bmp"><img class="alignnone  wp-image-608" src="http://penfield-project.com/wp-content/uploads/2012/01/echo.bmp" alt="" width="384" height="365" /></a></p>
<p>Popular Science magazine has released its list of the Top Innovations of 2011.  Topping the list is the <a href="http://precisionwj.com/best-technology-2011/">Lytro Light-Field camera</a>, which allows photographers to focus pictures after they&#8217;re taken. The Wacom Inkling doodle digitizer also made the list (we wrote about the <a href="http://penfield-project.com/wacom-bamboo-stylus-for-ipad/">Wacom Bamboo Stylus</a> in a recent post). </p>
<p>One of the gadgets on the list that caught our eye is the <a href="http://www.echobykyocera.com/">Kycero Echo</a>, an Android phone that mimics a tablet with a second 3.5-inch touchscreen that can be snapped into place alongside the primary screen.  This creates a total screen resolution of 960 x 800, just slightly less than a 7-inch tablet.  The pair of screens share one image by default.  App creators are also expected to code games and other apps that display different coordinated images on the two screens.</p>
<p>Find out more about the Kycero Echo and the other Top Innovations of 2011 on the <a href="http://www.popsci.com/announcements/article/2011-11/december-2011-100-best-innovations-year">Popsci</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/popular-sciences-top-innovations-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Return Record Number of Gadgets</title>
		<link>http://penfield-project.com/consumers-return-gadgets/</link>
		<comments>http://penfield-project.com/consumers-return-gadgets/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:01:24 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Electronics Association]]></category>
		<category><![CDATA[HDTVs]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Returning electronic gadgets]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=601</guid>
		<description><![CDATA[According to the Chicago Tribune, American consumers are returning electronic gadgets in record numbers – even when the gadgets aren&#8217;t defective.  These returns generate huge costs for manufacturers and retailers.  Eventually those costs, which added up to $16.7 billion in 2011 alone, are added to the price of products.  Sales data from the Consumer Electronics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/gadgets.png"><img class="alignnone size-full wp-image-602" src="http://penfield-project.com/wp-content/uploads/2012/01/gadgets.png" alt="" width="450" height="299" /></a></p>
<p>According to the <a href="http://articles.chicagotribune.com/2011-12-13/features/chi-american-returning-electronic-gadgets-in-record-numbers-20111213_1_returns-accenture-gadgets">Chicago Tribune</a>, American consumers are returning electronic gadgets in record numbers – even when the gadgets aren&#8217;t defective.  These returns generate huge costs for manufacturers and retailers.  Eventually those costs, which added up to $16.7 billion in 2011 alone, are added to the price of products. </p>
<p>Sales data from the Consumer Electronics Association indicates that almost 70% of returns are categorized as &#8220;no problem found,&#8221; while 27% of returns are attributed to buyer&#8217;s remorse.  When consumers return products that are not defective, chances are good that they were unable to set up or learn how to use them. </p>
<p>Gadgets that were included in the survey included computers, mobile phones, HDTVs, digital video cameras, gaming consoles and software.  The situation seems to indicate that consumers need more support and training and that gadgets need simpler designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/consumers-return-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo Stylus for iPad</title>
		<link>http://penfield-project.com/wacom-bamboo-stylus-for-ipad/</link>
		<comments>http://penfield-project.com/wacom-bamboo-stylus-for-ipad/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:16:01 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autodesk Sketchbook]]></category>
		<category><![CDATA[digital pen]]></category>
		<category><![CDATA[iPad2]]></category>
		<category><![CDATA[stylus for iPad]]></category>
		<category><![CDATA[Wacom Bamboo Stylus]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=586</guid>
		<description><![CDATA[If you want to try drawing, sketching or adding handwritten notes to documents on your iPad or iPad2, you&#8217;ll need a digital pen that feels like a regular pen. Look no further than the Wacom Bamboo Stylus. This elegant stylus is available in five colors (white, blue, green, orange and pink) and features a narrow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/12/bamboo.jpg"><img class="size-full wp-image-596 alignleft" src="http://penfield-project.com/wp-content/uploads/2011/12/bamboo.jpg" alt="" width="276" height="367" /></a></p>
<p>If you want to try drawing, sketching or adding handwritten notes to documents on your iPad or iPad2, you&#8217;ll need a digital pen that feels like a regular pen. Look no further than the Wacom Bamboo Stylus. This elegant stylus is available in five colors (white, blue, green, orange and pink) and features a narrow 6mm tip and a natural, ergonomic design.</p>
<p>Use the Wacom Bamboo Stylus with iPad apps such as Penultimate or Autodesk Sketchbook. Wacom also offers a line of pen tablets that can be used with desktop computers or laptops. Find out more about the <a href="http://wacom.com/en/Products/Bamboo/BambooStylus.aspx" target="_blank">Wacom bamboo Stylus </a>on the Wacom website.</p>
<p>You can also see a demo of the Wacom Bamboo Stylus in this <a href="http://www.youtube.com/watch?v=WcexLVa_JN0&amp;feature=related" target="_blank">YouTube video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/wacom-bamboo-stylus-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystic Pyramid Fortune Teller</title>
		<link>http://penfield-project.com/mystic-pyramid-fortune-teller/</link>
		<comments>http://penfield-project.com/mystic-pyramid-fortune-teller/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:12:38 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fortune teller toy]]></category>
		<category><![CDATA[Magic 8 Ball]]></category>
		<category><![CDATA[Mystic Pyramid]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=584</guid>
		<description><![CDATA[If you ever played with the Magic 8 Ball when you were a kid, then you&#8217;re sure to appreciate the 21st century version of the fortune telling toy. The Mystic Pyramid Fortune Teller answers your questions about the future with more than 100 different recorded responses. It also glows with synchronized light effects. It the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/11/mystic.jpg"><img class="alignnone size-full wp-image-594" src="http://penfield-project.com/wp-content/uploads/2011/11/mystic.jpg" alt="" width="350" height="350" /></a></p>
<p>If you ever played with the Magic 8 Ball when you were a kid, then you&#8217;re sure to appreciate the 21st century version of the fortune telling toy. The Mystic Pyramid Fortune Teller answers your questions about the future with more than 100 different recorded responses. It also glows with synchronized light effects. It the perfect gift for that person on our list who has everything!</p>
<p>The Mystic Pyramid is produced by U.S. Games systems, a small games company founded by a former stock broker named Stuart Kaplan. Read more about the Mystic Pyramid Fortune Teller on the <a href="http://www.dailygrommet.com/products/mystic-pyramid-fortune-teller" target="_blank">Daily Grommet </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/mystic-pyramid-fortune-teller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphor Appear Crystal Watch</title>
		<link>http://penfield-project.com/phosphor-appear-crystal-watch/</link>
		<comments>http://penfield-project.com/phosphor-appear-crystal-watch/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:08:46 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crystal watch]]></category>
		<category><![CDATA[Phosphor Appear]]></category>
		<category><![CDATA[Phosphor Watches]]></category>
		<category><![CDATA[Swarovksi crystals]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=582</guid>
		<description><![CDATA[This sparkly watch features a face covered in Swarovski crystals. Beneath the crystals is Micro-Magnetic Mechanical Digital technology that uses miniature rotors and magnets to rotate each crystal to form the correct time and date. Every minute an electrical pulse generates an electromagnetic field that triggers a change in the position of the watch&#8217;s crystals. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/12/phosphor-appear.jpg"><img class="alignnone size-full wp-image-591" src="http://penfield-project.com/wp-content/uploads/2011/12/phosphor-appear.jpg" alt="" width="512" height="293" /></a></p>
<p>This sparkly watch features a face covered in Swarovski crystals. Beneath the crystals is Micro-Magnetic Mechanical Digital technology that uses miniature rotors and magnets to rotate each crystal to form the correct time and date. Every minute an electrical pulse generates an electromagnetic field that triggers a change in the position of the watch&#8217;s crystals. The effect is pure magic.</p>
<p>Available in black, white, pink or red, the Phosphor Appear ranges in price from $199 to $249. Find out more on the official <a href="http://www.phosphorwatches.com/Phosphor-Appear-Black-Crystal-Watch-Silver-Case-p/736211181862.htm" target="_blank">Phosphor Watches </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/phosphor-appear-crystal-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media Players from Apple and Roku</title>
		<link>http://penfield-project.com/streaming-media-players-from-apple-and-roku/</link>
		<comments>http://penfield-project.com/streaming-media-players-from-apple-and-roku/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:59:19 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Roku LT]]></category>
		<category><![CDATA[streaming media players]]></category>
		<category><![CDATA[streaming players]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=580</guid>
		<description><![CDATA[Streaming media players promise to be popular gifts for the upcoming holiday season, allowing streaming content from Amazon, Netflix, Hulu and other Internet sites to be viewed on TV. Apple TV, priced at about $100, is a palm-sized box that can be used to watch TV shows and movies from iTunes, Netflix and YouTube. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/12/RokuVappleTV_01_610x458-1.jpg"><img class="alignnone size-full wp-image-589" src="http://penfield-project.com/wp-content/uploads/2011/12/RokuVappleTV_01_610x458-1.jpg" alt="" width="488" height="366" /></a></p>
<p>Streaming media players promise to be popular gifts for the upcoming holiday season, allowing streaming content from Amazon, Netflix, Hulu and other Internet sites to be viewed on TV. <a href="http://www.apple.com/appletv/" target="_blank">Apple TV</a>, priced at about $100, is a palm-sized box that can be used to watch TV shows and movies from iTunes, Netflix and YouTube.</p>
<p>For only $50 (yes, that&#8217;s half the price of Apple TV) there&#8217;s the <a href="http://www.roku.com/roku-products" target="_blank">Roku LT</a>. This compact box has all the same features as Apple TV with the exception of iTunes support. The Roku LT streams content from Amazon, Netflix, Hulu Plus, Pandora, HBO Go and a variety of other sources.</p>
<p>Find out more about these streaming players at the Apple and Roku websites. You can also read an in-depth comparison and <a href="http://reviews.cnet.com/8301-33199_7-57320715-221/apple-tv-vs-roku-lt-which-streaming-box-should-you-buy/" target="_blank">review of these two products</a> on CNET.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/streaming-media-players-from-apple-and-roku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s $35 Aakash Android Tablet</title>
		<link>http://penfield-project.com/indias-35-aakash-android-tablet/</link>
		<comments>http://penfield-project.com/indias-35-aakash-android-tablet/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:29:13 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aakash Android Tablet]]></category>
		<category><![CDATA[DataWind]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[tablet from India]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=575</guid>
		<description><![CDATA[At around the same time that Amazon put its Kindle Fire on the market for $199, the Indian government was preparing to unveil the $35 Aakash Android Tablet.  The goal of this super-low priced device is to put a tablet computing into the hands of more students.  The devise (whose name means &#8220;sky&#8221; in Hindi) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/11/aakash-tablet-main-screen.jpg"><img class="alignnone size-full wp-image-576" src="http://penfield-project.com/wp-content/uploads/2011/11/aakash-tablet-main-screen.jpg" alt="" width="300" height="215" /></a></p>
<p>At around the same time that Amazon put its <a href="http://precisionwj.com/ipad-vs-kindle-fire/" target="_blank">Kindle Fire </a>on the market for $199, the Indian government was preparing to unveil the $35 Aakash Android Tablet.  The goal of this super-low priced device is to put a tablet computing into the hands of more students.  The devise (whose name means &#8220;sky&#8221; in Hindi) was developed by a U.K. company named DataWind and produced entirely in India.  The cost of the 7-inch tablet is $60, with the Indian government subsidizing almost half the price of each tablet.  Even so, this is the world&#8217;s cheapest Android device.</p>
<p>The Indian government expects to distribute between 10 and 12 million tablets by the end of 2012.  Read more about the Aakash Android tablet, including the results of hand-on testing, at the <a href="http://venturebeat.com/2011/10/26/aakash-android-tablet-exclusive/" target="_blank">VentureBeat website</a>.</p>
<p>You can also see an impressive Aakash demo in this <a href="http://www.youtube.com/watch?v=He_lwac7NLg" target="_blank">YouTube video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/indias-35-aakash-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

