<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penfield Project &#187; Uncategorized</title>
	<atom:link href="http://penfield-project.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://penfield-project.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 21:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Raspberry Pi Educational Computer</title>
		<link>http://penfield-project.com/raspberry-pi-educational-computer/</link>
		<comments>http://penfield-project.com/raspberry-pi-educational-computer/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:33:06 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science teaching aid]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Raspberry Pi Foundation]]></category>
		<category><![CDATA[single-board computer]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=648</guid>
		<description><![CDATA[The Raspberry Pi is a single-board computer that was developed as an inexpensive computer science teaching aid. The Raspberry Pi Foundation calls its computer &#8220;an ARM GNU/Linux box for $25.&#8221; It was developed by a group of researcher from Cambridge University&#8217;s Computer Lab who became concerned about the decline in students who has tinkered with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/04/raspberry.bmp"><img class="alignnone  wp-image-649" src="http://penfield-project.com/wp-content/uploads/2012/04/raspberry.bmp" alt="" width="326" height="253" /></a></p>
<p>The Raspberry Pi is a single-board computer that was developed as an inexpensive computer science teaching aid. The Raspberry Pi Foundation calls its computer &#8220;an ARM GNU/Linux box for $25.&#8221; It was developed by a group of researcher from Cambridge University&#8217;s Computer Lab who became concerned about the decline in students who has tinkered with computers and programming as hobbyists.</p>
<p>This month, the Foundation two computers: the $25 Model A and the $35 Model B. Both can be plugged into a keyboard and TV to create a bare-bones programmable desktop computer.</p>
<p>You can see find out more about this pocket-size computer on the <a href="http://www.raspberrypi.org/">Raspberry Pi Foundation</a> website and check out a video of the Raspberry Pi playing Quake 3 on <a href="http://www.youtube.com/watch?v=e_mDuJuvZjI">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/raspberry-pi-educational-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Cables &amp; Components with a Wireless Home Theater</title>
		<link>http://penfield-project.com/wireless-home-theater/</link>
		<comments>http://penfield-project.com/wireless-home-theater/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 21:30:43 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HDMI boxes]]></category>
		<category><![CDATA[HDMI kit]]></category>
		<category><![CDATA[home theater]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=645</guid>
		<description><![CDATA[If you love the idea of a home theater with all the bells and whistles but hate all the wires needed to connect your TV with a cable box, Blu-ray player and game console, then a wireless HDMI kit could be the answer. These kits, which consist of a box that your attach to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/04/Theater-.jpg"><img class="alignnone  wp-image-646" src="http://penfield-project.com/wp-content/uploads/2012/04/Theater-.jpg" alt="" width="369" height="277" /></a></p>
<p>If you love the idea of a home theater with all the bells and whistles but hate all the wires needed to connect your TV with a cable box, Blu-ray player and game console, then a wireless HDMI kit could be the answer. These kits, which consist of a box that your attach to the back of your TV and a box that you plug into your components, allow you to hide your components and wirelessly transmit video and audio to your TV. Most of these kits have a range of about 30 feet.</p>
<p>Read more about wireless HDMI boxes on <a href="http://www.techlicious.com/how-to/how-to-hide-your-home-theater/">Techlicious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/wireless-home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear: A Color-Coded To-Do App</title>
		<link>http://penfield-project.com/clear-a-color-coded-to-do-app/</link>
		<comments>http://penfield-project.com/clear-a-color-coded-to-do-app/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:38:01 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[to-do app]]></category>
		<category><![CDATA[to-do list app]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=641</guid>
		<description><![CDATA[Clear is a new to-do list app that has quickly become one of the most downloaded paid apps at the Apple App Store.  The thing that sets this app apart from others of its kind gesture-base interface.  Mark an item completed with a simple swipe, pull down to create new list items and tap and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/03/clear-app.jpg"><img class="size-full wp-image-642 alignleft" src="http://penfield-project.com/wp-content/uploads/2012/03/clear-app.jpg" alt="" width="250" height="375" /></a></p>
<p>Clear is a new to-do list app that has quickly become one of the most downloaded paid apps at the Apple App Store.  The thing that sets this app apart from others of its kind gesture-base interface.  Mark an item completed with a simple swipe, pull down to create new list items and tap and hold to change the order of list items.  Also unique is the way to-do lists are presented.  Tasks are colored different hues from red to gold to indicate their priority.   </p>
<p>Clear isn&#8217;t the fanciest to-do list app, but it&#8217;s definitely the best looking.  Find out more about Clear at <a href="http://www.realmacsoftware.com/">RealMacSoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/clear-a-color-coded-to-do-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is New Windows 8 Logo a Window or a Flag?</title>
		<link>http://penfield-project.com/is-new-windows-8-logo-more-like-a-flag-than-a-window/</link>
		<comments>http://penfield-project.com/is-new-windows-8-logo-more-like-a-flag-than-a-window/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:06:40 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 logo]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=634</guid>
		<description><![CDATA[Microsoft has announced the new logo for Windows 8, which is composed of a white cross on a blue background.  Microsoft&#8217;s goal was to return to the window concept. Many thought the current four color logo resembled a flag, not to mention that its use of primary colors made it similar to the Chrome logo.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/02/windows8.bmp"><img class="alignnone  wp-image-635" src="http://penfield-project.com/wp-content/uploads/2012/02/windows8.bmp" alt="" width="488" height="103" /></a></p>
<p>Microsoft has announced the new logo for Windows 8, which is composed of a white cross on a blue background.  Microsoft&#8217;s goal was to return to the window concept. Many thought the current four color logo resembled a flag, not to mention that its use of primary colors made it similar to the Chrome logo.  However, there are already comments on the Web about the new logo resembling the <a href="http://en.wikipedia.org/wiki/Nordic_cross">Nordic cross flag</a> or a Scottish flag (which used the same colors with an X shape rather than a cross). </p>
<p>Read more about the new Windows 8 logo design on <a href="http://www.readwriteweb.com/archives/no_its_not_a_scottish_flag_its_the_new_windows_8_l.php?utm_source=ReadWriteWeb+Newsletters&amp;utm_campaign=42d6e29a92-RWWDailyNewsletter&amp;utm_medium=email">ReadWriteWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/is-new-windows-8-logo-more-like-a-flag-than-a-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpareOne Phone: The Perfect Travel Companion</title>
		<link>http://penfield-project.com/spareone-phone/</link>
		<comments>http://penfield-project.com/spareone-phone/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:36:01 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[SpareOne Phone]]></category>
		<category><![CDATA[travel gadgets]]></category>
		<category><![CDATA[travel phone]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=624</guid>
		<description><![CDATA[The SpareOne is a power-efficient mobile phone that&#8217;s the perfect travel companion. Powered by a single AA battery, the SmartOne offers up to 10 hours of talk time and has a 15-year shelf life when stored unused. You can stash it in your car or vacation home for emergency calls. The SpareOne is also compatible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/02/SpareOne1.jpg"><img class="alignleft  wp-image-632" src="http://penfield-project.com/wp-content/uploads/2012/02/SpareOne1.jpg" alt="" width="328" height="305" /></a></p>
<p>The SpareOne is a power-efficient mobile phone that&#8217;s the perfect travel companion. Powered by a single AA battery, the SmartOne offers up to 10 hours of talk time and has a 15-year shelf life when stored unused. You can stash it in your car or vacation home for emergency calls. The SpareOne is also compatible with phone networks all over the world, so it&#8217;s ideal for travel (you can leave your phone charger at home).  Rather than dealing the roaming charges on your regular phone, just load the SmartOne with minutes when you arrive in a new country.</p>
<p>The SpareOne is also a good phone for kids or seniors who may not need a full-feature cell phone. Find out more about the SpareOne travel phone on the <a href="http://www.spareonephone.com/">official SpareOne Phone website</a>. You can also read reviews of other travel-friendly gadgets on <a href="http://www.fodors.com/news/story_5149.html">Fodors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/spareone-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Team Creates Nano Quadrotor Swarm</title>
		<link>http://penfield-project.com/robotic-team-creates-nano-quadrotor-swarm/</link>
		<comments>http://penfield-project.com/robotic-team-creates-nano-quadrotor-swarm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:06:49 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GRASP]]></category>
		<category><![CDATA[nano quadrotor swarm]]></category>
		<category><![CDATA[robot copter]]></category>
		<category><![CDATA[robotic]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=619</guid>
		<description><![CDATA[The team at GRASP (General Robotic, Automation, Sensing  &#38; Perception) at the University of Pennsylvania have created an array of nano quadrotors (like a helicopter but with 4 rotors) that can autonomously move in groups, pass through doors, avoid obstacles and form complex formations in 3D space.  Each robot copter is equipped with sensors that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/02/Quadrocopters.jpg"><img class="alignnone  wp-image-620" src="http://penfield-project.com/wp-content/uploads/2012/02/Quadrocopters.jpg" alt="" width="416" height="326" /></a></p>
<p>The team at GRASP (General Robotic, Automation, Sensing  &amp; Perception) at the University of Pennsylvania have created an array of nano quadrotors (like a helicopter but with 4 rotors) that can autonomously move in groups, pass through doors, avoid obstacles and form complex formations in 3D space.  Each robot copter is equipped with sensors that allow it to maintain balance and accurately position itself while executing even the most complex maneuvers.</p>
<p>The <a href="http://www.youtube.com/watch?v=YQIMGV5vtd4">YouTube video</a> showing the swarm in action has gone viral, garnering more than 3 million views in less than a week.  After you watch the video, you can find out more about the GRASP team&#8217;s work on the <a href="https://www.grasp.upenn.edu/">GRASP Laboratory</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/robotic-team-creates-nano-quadrotor-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More TV Makers Get On Board with Google TV</title>
		<link>http://penfield-project.com/tv-makers-google-tv/</link>
		<comments>http://penfield-project.com/tv-makers-google-tv/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:17:34 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=614</guid>
		<description><![CDATA[USA Today&#8217;s Technology Live blog reports that TV makers LG and Vizio will announce their versions of Google TV at this month&#8217;s CES 2012 in Las Vegas.  Up until now, Sony has been the only manufacturer to adopt Google TV.  Samsung will unveil its own model later this year. With Google TV, viewers can surf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/Google-TV-screenshot.jpg"><img class="alignnone  wp-image-615" src="http://penfield-project.com/wp-content/uploads/2012/01/Google-TV-screenshot.jpg" alt="" width="480" height="350" /></a></p>
<p>USA Today&#8217;s <a href="http://content.usatoday.com/communities/technologylive/post/2012/01/google-tv-will-be-unveiled-at-ces/1">Technology Live</a> blog reports that TV makers LG and Vizio will announce their versions of Google TV at this month&#8217;s <a href="http://blogonline24.com/ces-2012/" target="_blank">CES 2012</a> in Las Vegas.  Up until now, Sony has been the only manufacturer to adopt Google TV.  Samsung will unveil its own model later this year.</p>
<p>With Google TV, viewers can surf the Internet using Google&#8217;s Chrome browser, access content from Netflix, Pandora and other websites, browse photos, play games and more.  Learn more on the official <a href="http://www.google.com/tv/features.html" target="_blank">Google TV website</a>.  You can also see Google TV in action in this <a href="http://www.youtube.com/watch?v=vS0la9SmqWA">YouTube video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/tv-makers-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lenovo IdeaPad Yoga</title>
		<link>http://penfield-project.com/the-lenovo-ideapad-yoga/</link>
		<comments>http://penfield-project.com/the-lenovo-ideapad-yoga/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:10:31 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[IdeaPad Yoga]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=610</guid>
		<description><![CDATA[At CES 2012, Lenovo introduced a versatile new laptop called the IdeaPad Yoga.  The name of this new laptop must refer to its flexibility &#8212; a patented dual-hinged screen flips 360 degrees to turn the Yoga into a tablet or to create a self-standing screen to watch video and films.  When you flip it into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/IdeaPad-Yoga.png"><img class="alignnone  wp-image-611" src="http://penfield-project.com/wp-content/uploads/2012/01/IdeaPad-Yoga.png" alt="" width="480" height="288" /></a></p>
<p>At <a href="http://blogonline24.com/ces-2012/">CES 2012</a>, Lenovo introduced a versatile new laptop called the IdeaPad Yoga.  The name of this new laptop must refer to its flexibility &#8212; a patented dual-hinged screen flips 360 degrees to turn the Yoga into a tablet or to create a self-standing screen to watch video and films.  When you flip it into a tablet, the Windows 8 OS automatically switches to the Metro UI. </p>
<p>The Yoga features a 13.1 inch screen with a resolution of 1600&#215;900.  According to Lenovo, the Yoga is the thinnest and lightest convertible <a href="http://blogonline24.com/ultrabooks/">ultrabook</a>, weighing in at a mere 3.1 pounds. </p>
<p>Read more about the Lenovo Yoga at Wired&#8217;s <a href="http://www.wired.com/gadgetlab/2012/01/lenovo-yoga/">Gadget Lab blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/the-lenovo-ideapad-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science&#8217;s Top Innovations of 2011</title>
		<link>http://penfield-project.com/popular-sciences-top-innovations-of-2011/</link>
		<comments>http://penfield-project.com/popular-sciences-top-innovations-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:07:21 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kycero Echo]]></category>
		<category><![CDATA[Lytro Light-Field camera]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[Top Innovations of 2011]]></category>
		<category><![CDATA[Wacom Bamboo Stylus]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=607</guid>
		<description><![CDATA[Popular Science magazine has released its list of the Top Innovations of 2011.  Topping the list is the Lytro Light-Field camera, which allows photographers to focus pictures after they&#8217;re taken. The Wacom Inkling doodle digitizer also made the list (we wrote about the Wacom Bamboo Stylus in a recent post).  One of the gadgets on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/echo.bmp"><img class="alignnone  wp-image-608" src="http://penfield-project.com/wp-content/uploads/2012/01/echo.bmp" alt="" width="384" height="365" /></a></p>
<p>Popular Science magazine has released its list of the Top Innovations of 2011.  Topping the list is the <a href="http://precisionwj.com/best-technology-2011/">Lytro Light-Field camera</a>, which allows photographers to focus pictures after they&#8217;re taken. The Wacom Inkling doodle digitizer also made the list (we wrote about the <a href="http://penfield-project.com/wacom-bamboo-stylus-for-ipad/">Wacom Bamboo Stylus</a> in a recent post). </p>
<p>One of the gadgets on the list that caught our eye is the <a href="http://www.echobykyocera.com/">Kycero Echo</a>, an Android phone that mimics a tablet with a second 3.5-inch touchscreen that can be snapped into place alongside the primary screen.  This creates a total screen resolution of 960 x 800, just slightly less than a 7-inch tablet.  The pair of screens share one image by default.  App creators are also expected to code games and other apps that display different coordinated images on the two screens.</p>
<p>Find out more about the Kycero Echo and the other Top Innovations of 2011 on the <a href="http://www.popsci.com/announcements/article/2011-11/december-2011-100-best-innovations-year">Popsci</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/popular-sciences-top-innovations-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Return Record Number of Gadgets</title>
		<link>http://penfield-project.com/consumers-return-gadgets/</link>
		<comments>http://penfield-project.com/consumers-return-gadgets/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:01:24 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Electronics Association]]></category>
		<category><![CDATA[HDTVs]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Returning electronic gadgets]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=601</guid>
		<description><![CDATA[According to the Chicago Tribune, American consumers are returning electronic gadgets in record numbers – even when the gadgets aren&#8217;t defective.  These returns generate huge costs for manufacturers and retailers.  Eventually those costs, which added up to $16.7 billion in 2011 alone, are added to the price of products.  Sales data from the Consumer Electronics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2012/01/gadgets.png"><img class="alignnone size-full wp-image-602" src="http://penfield-project.com/wp-content/uploads/2012/01/gadgets.png" alt="" width="450" height="299" /></a></p>
<p>According to the <a href="http://articles.chicagotribune.com/2011-12-13/features/chi-american-returning-electronic-gadgets-in-record-numbers-20111213_1_returns-accenture-gadgets">Chicago Tribune</a>, American consumers are returning electronic gadgets in record numbers – even when the gadgets aren&#8217;t defective.  These returns generate huge costs for manufacturers and retailers.  Eventually those costs, which added up to $16.7 billion in 2011 alone, are added to the price of products. </p>
<p>Sales data from the Consumer Electronics Association indicates that almost 70% of returns are categorized as &#8220;no problem found,&#8221; while 27% of returns are attributed to buyer&#8217;s remorse.  When consumers return products that are not defective, chances are good that they were unable to set up or learn how to use them. </p>
<p>Gadgets that were included in the survey included computers, mobile phones, HDTVs, digital video cameras, gaming consoles and software.  The situation seems to indicate that consumers need more support and training and that gadgets need simpler designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/consumers-return-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

