<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penfield Project &#187; Facebook</title>
	<atom:link href="http://penfield-project.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://penfield-project.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 21:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samsung Droid Charge Smartphone</title>
		<link>http://penfield-project.com/samsung-droid-charge-smartphone/</link>
		<comments>http://penfield-project.com/samsung-droid-charge-smartphone/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:12:22 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Droid Charge]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTC Thunderbolt]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Verizon 4G LTE]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=462</guid>
		<description><![CDATA[The Droid Charge smartphone from Samsung has been eagerly awaited by many power users.  It&#8217;s the second smartphone that supports Verizons 4G LTE network.  The faster network capability and Android 2.2 give Web browsing a performance boost and help the performance of popular apps like Facebook and Google Maps.  The Droid Charge can serve as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/05/samsung-droid-charge.jpg"><img class="alignnone size-full wp-image-463" src="http://penfield-project.com/wp-content/uploads/2011/05/samsung-droid-charge.jpg" alt="" width="427" height="354" /></a></p>
<p>The <a href="http://www.samsung.com/us/mobile/cell-phones/SCH-I510RAAVZW?cid=ppc_mob_goo_C-Charge_Android_android+charge&amp;K_CLICKID=06ef8b66-e7b4-7869-aa24-00001faf74d0&amp;kmed=ppc" target="_blank">Droid Charge smartphone</a> from Samsung has been eagerly awaited by many power users.  It&#8217;s the second smartphone that supports Verizons 4G LTE network.  The faster network capability and Android 2.2 give Web browsing a performance boost and help the performance of popular apps like Facebook and Google Maps.  The Droid Charge can serve as a mobile WiFi hotspot for other devices.  It supports Microsoft Exchange for e-mail and also includes a GMail app.   </p>
<p>The 4.3&#8243; Super AMOLED Plus touch screen display provides enhanced graphics and the battery life is longer than the battery of the competing HTC ThunderBold and other <a href="http://precisionwj.com/htc-incredible-2/" target="_blank">HTC smartphones</a>.</p>
<p>See a video review of the Droid Charge in this <a href="http://www.youtube.com/watch?v=05z6yb7LKGM&amp;feature=related" target="_blank">YouTube video</a> and read a review on <a href="http://reviews.cnet.com/smartphones/samsung-droid-charge-verizon/4505-6452_7-34468678.html" target="_blank">CNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/samsung-droid-charge-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chumby8 Loses the Beanbag</title>
		<link>http://penfield-project.com/chumby8-loses-the-beanbag/</link>
		<comments>http://penfield-project.com/chumby8-loses-the-beanbag/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:58:09 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chumby]]></category>
		<category><![CDATA[Chumby8]]></category>
		<category><![CDATA[digital photo frame]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=452</guid>
		<description><![CDATA[We always like to let people know when we&#8217;ve spotted a winning gadget.  Two years ago we wrote about Chumby, the &#8220;computer in a beanbag&#8221; which provided a 3.5&#8243; screen and a custom Internet feed.  It was a quick way to check websites like Facebook without turning on a computer.  The latest version of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2011/05/chumby8.jpg"><img class="alignnone size-full wp-image-453" src="http://penfield-project.com/wp-content/uploads/2011/05/chumby8.jpg" alt="" width="512" height="361" /></a></p>
<p>We always like to let people know when we&#8217;ve spotted a winning gadget.  Two years ago we wrote about <a href="http://penfield-project.com/meet-chumby/" target="_blank">Chumby</a>, the &#8220;computer in a beanbag&#8221; which provided a 3.5&#8243; screen and a custom Internet feed.  It was a quick way to check websites like Facebook without turning on a computer.  The latest version of this little gadget is Chumby8, which is actually the third version to be released.   The beanbag is gone and this new Chumby comes with and 8&#8243; touch screen display and more than 1500 familiar apps including Facebook, Twitter, YouTube, Flickr and Pandora.   Probably it&#8217;s most useful app is an alarm clock that can wake you up music or any other scheduled app.  You can also insert a flash drive or SD card and play music or view photos from the device. </p>
<p>The Chumby8 is no replacement for a tablet or smartphone, but it you&#8217;re looking for a digital photo frame or alarm clock with all the bells and whistles, check out Chumby8.  The price is about $200, which is the same as the original Chumby.</p>
<p>Read a complete <a href="http://reviews.cnet.com/digital-media-receivers/chumby-8/4505-6739_7-34628568.html?tag=mncol;txt" target="_blank">Chumby8 review on CNET</a> and visit the <a href="http://www.chumby.com/" target="_blank">Chumby website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/chumby8-loses-the-beanbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Social Network</title>
		<link>http://penfield-project.com/year-of-the-social-network/</link>
		<comments>http://penfield-project.com/year-of-the-social-network/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 05:36:52 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=187</guid>
		<description><![CDATA[As the year draws to a close, most tech experts are agreeing that one of the biggest tech trends of 2009 was the social network. Sites like Facebook and Twitter, once the domain of techies and teenagers, went mainstream. Millions of non-technical users plugged into social networking this year. As more people became involved, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://penfield-project.com/wp-content/uploads/2009/12/socialnetworkingsite1.jpg"></a></p>
<p><a href="http://penfield-project.com/wp-content/uploads/2009/12/socialnetworkingsite2.jpg"><img class="alignnone size-medium wp-image-195" src="http://penfield-project.com/wp-content/uploads/2009/12/socialnetworkingsite2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>As the year draws to a close, <a href="http://www.pcworld.com/article/185205/2009_year_of_the_social_network.html" target="_blank">most tech experts</a> are agreeing that one of the biggest tech trends of 2009 was the social network. Sites like Facebook and Twitter, once the domain of techies and teenagers, went mainstream. Millions of non-technical users plugged into social networking this year.</p>
<p>As more people became involved, the content of many social network sites improved. Those involved in a cause found these sites to be a ready-made forum for discussion. Middle-aged people discovered the communication tools that are built into social networks. Many businesses also began using social network sites as a way to establish their brand and communicate with customers. This trend could continue and grow in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/year-of-the-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Tops the 300 Million Mark</title>
		<link>http://penfield-project.com/facebook-tops-the-300-million-mark/</link>
		<comments>http://penfield-project.com/facebook-tops-the-300-million-mark/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:00:30 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[300 million]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvard dorm room]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://penfield-project.com/?p=120</guid>
		<description><![CDATA[This month, Facebook announced that it now has 300 million users and is generating enough revenue to cover its costs. That makes Facebook the largest social networking site on the Internet. Analysts say this could lead to an initial public offering in the near future, though CEO Mark Zuckerberg is not committing to that happening [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-119" src="http://penfield-project.com/wp-content/uploads/2009/09/facebook.jpg" alt="facebook" width="404" height="303" /></p>
<p>This month, Facebook announced that it now has 300 million users and is generating enough revenue to cover its costs. That makes Facebook the largest social networking site on the Internet. Analysts say this could lead to an initial public offering in the near future, though CEO Mark Zuckerberg is not committing to that happening anytime soon. Facebook was born in a Harvard dorm room 5 years ago and has now grown into one of the top Internet destinations, with membership tripling in the past year alone. Zuckerberg says the company is now exploring ways to boost performance and handle additional membership growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://penfield-project.com/facebook-tops-the-300-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

